Nukor
Poly / Poly Core Spun
A high performance sewing thread made from high tenacity low elongation stabilised polyester filament and staple fibre. Specially formulated lubrication coupled with the high tenacity of the polyester core construction makes it the perfect choice for sewing operations where fineness and strong seam strength are needed.
Why Nukor?
Excellent Strength Tenacity
Excellent Seam Strength & Appearance
Extensive Colour Range
Excellent Colour Fastness
Chemical Resistance
High Resistance to Abrasion
Minimise Seam Puckering
Minimise Skipped Stitches
High Productivity
Application
Blouse
Jeans
Ski-wear
Underwear
Jackets
Shirts
Trousers
Category & Technical Specification
| Tex No. | Ticket No. | Length/Cone | Average Count Size (dTex) | Average Strength (cN) | Average Elongation @Break(%) | Boiling Water Shrinkage (%) | Dry Heat Shrinkage @150°C (%) |
|---|---|---|---|---|---|---|---|
| Tex 16 | Tkt 220 | 5000M | 180 | 720 | 14.0 | < 1.0 | < 0.7 |
| Tex 18 | Tkt 180 | 5000M | 200 | 820 | 140 | < 1.0 | < 0.7 |
| Tex 21 | Tkt 150 | 5000M | 235 | 950 | 14.0 | < 1.0 | < 0.7 |
| Tex 24 | Tkt 120 | 5000M | 290 | 1200 | 20.0 | < 1.0 | < 0.7 |
| Tex 30 | Tkt 100 | 5000M | 290 | 1550 | 20.0 | < 1.0 | < 0.7 |
| Tex 40 | Tkt 75 | 4000M | 460 | 2000 | 20.0 | < 1.0 | < 0.7 |
| Tex 60 | Tkt 50 | 3500M | 745 | 3400 | 20.0 | < 1.0 | < 0.7 |
| Tex 80 | Tkt 36 | 3000M | 870 | 4100 | 20.0 | < 1.0 | < 0.7 |
| Tex 105 | Tkt 28 | 3000M | 1200 | 5600 | 20.0 | < 1.0 | < 0.7 |
| Tex 120 | Tkt 25 | 3000M | 1330 | 6300 | 21.0 | < 1.0 | < 0.7 |
| Tex 150 | Tkt 22 | 2000M | 1800 | 8200 | 21.0 | < 1.0 | < 0.7 |
| Tex 180 | Tkt 18 | 1000M | 2000 | 8900 | 21.0 | < 1.0 | < 0.7 |
| Tex 240 | Tkt 12 | 1000M | 2500 | 11500 | 21.0 | < 1.0 | < 0.7 |
Washing Colour Fastness
| ISO Designation | Soap Solution | Temp | Time | Colour Change / Staining |
|---|---|---|---|---|
| ISO 105-C06 (Section B2S) | 4g/l Detergent + 1g/l Sodium Perborate | 50°C +/- 2°C | 30 Min | Grade 4 |