Kore.G
Cotton / Poly Core Spun
Multipurpose sewing thread made from high tenacity low elongation stabilised polyester filament covered with long staple cotton. In addition to high quality lubrication, the cotton cover exhibits excellent heat resistance during high speed sewing.
Why Kore.G?
High Productivity
Excellent Softness
Minimise Seam Puckering and Skipped Stitches
Excellent Seam Strength & Appearance
Cotton Look after Washing
Extensive Colour Range
Application
Blouse
Jeans
Ski-wear
Underwear
Jackets
Shirts
Trousers
Category & Technical Specification
| Tex No. | Ticket No. | Length/Cone | Average Count Size (dTex) | Average Strength (cN) | Average Elongation @Break(%) | Boiling Water Shrinkage (%) | Dry Heat Shrinkage @150°C (%) |
|---|---|---|---|---|---|---|---|
| Tex 24 | Tkt 120 | 3000M | 280 | 950 | 20.0 | < 1.0 | < 0.7 |
| Tex 40 | Tkt 75 | 3000M | 450 | 1750 | 20.0 | < 1.0 | < 0.7 |
| Tex 60 | Tkt 50 | 2000M | 740 | 2700 | 20.0 | < 1.0 | < 0.7 |
| Tex 80 | Tkt 36 | 2000M | 930 | 3400 | 20.0 | < 1.0 | < 0.7 |
| Tex 105 | Tkt 28 | 2000M | 1190 | 4100 | 20.0 | < 1.0 | < 0.7 |
| Tex 120 | Tkt 25 | 2000M | 1400 | 5200 | 21.0 | < 1.0 | < 0.7 |
| Tex 150 | Tkt 22 | 1000M | 1770 | 6100 | 21.0 | < 1.0 | < 0.7 |
| Tex 180 | Tkt 118 | 1000M | 2000 | 5200 | 21.0 | < 1.0 | < 0.7 |
| Tex 240 | Tkt 12 | 1000M | 2500 | 7000 | 21.0 | < 1.0 | < 0.7 |
Washing Colour Fastness
| ISO Designation | Soap Solution | Temp | Time | Colour Change / Staining |
|---|---|---|---|---|
| ISO 105-C06 (Section B2S) | 4g/l Detergent + 1g/l Sodium Perborate | 50°C +/- 2°C | 30 Min | Grade 4 |