Miton
CF Polyester
A twisted continuous filament high tenacity polyester sewing thread. It is especially suited where a combination of seam strength and performance are required.
Why Miton?
Gentle Luster
Excellent Seam Strength & Appearance
High Productivity
Extensive Colour Range
High Chemical Resistance
Application
Formal Tailoring
Quilting
Footwear / Shoes & Boots
Leather Goods
Bedding
Upholstery
Blind Stitching
Industrial Products
Category & Technical Specification
| Tex No. | Ticket No. | Length/Cone | Average Count Size (dTex) | Average Strength (CN) | Average Elongation @Break(%) | Dry Heat Shrinkage @150°C(%) |
|---|---|---|---|---|---|---|
| Tex 10 | Tkt 250 | 5000M | 107 | 640 | 19.0 | < 1.0 |
| Tex 12 | Tkt 230 | 3000M | 165 | 950 | 19.0 | < 1.0 |
| Tex 24 | Tkt 120 | 3000M | 254 | 1450 | 21.0 | < 1.0 |
| Tex 30 | Tkt 80 | 2000M | 365 | 2200 | 20.0 | < 1.0 |
| Tex 50 | Tkt 60 | 2000M | 485 | 3000 | 18.0 | < 1.0 |
| Tex 60 | Tkt 40 | 1500M | 725 | 4300 | 15.0 | < 1.0 |
| Tex 80 | Tkt 30 | 1500M | 920 | 5200 | 17.0 | < 1.0 |
| Tex 135 | Tkt 20 | 1000M | 1560 | 9300 | 19.0 | < 1.0 |
| Tex 180 | Tkt 15 | 900M | 2255 | 13100 | 23.0 | < 1.0 |
| Tex 270 | Tkt 10 | 900M | 2255 | 18400 | 24.0 | < 1.0 |
| Tex 400 | Tkt 8 | 700M | 3675 | 20900 | 26.0 | < 1.0 |
Washing Colour Fastness
| ISO Designation | Soap Solution | Temp | Time | Colour Change / Staining |
|---|---|---|---|---|
| ISO 105-C06 (Section B2S) | 4g/l Detergent + 1g/l Sodium Perborate | 50°C +/- 2°C | 30 Min | Grade 4 |