Vorton
Bonded CR Nylon
A bonded nylon sewing thread made from high quality continuous filament nylon 6.6 with advanced bonding technology. It provides superior seam strength and excellent abrasion resistance with no ply separation.
Bag
Footwear
Leather Goods
Upholstery
Sporting Goods
Outdoor Goods
Why Vorton?
Excellent Tenacity
Good Durability
Gentle Luster
High Productivity
Excellent Seam Strength u0026 Appearance
Extensive Colour Range
Application
Leather Goods
Footwear / Shoes & Boots
Suitcase & Bag
Upholstery
Automotive
Airbag
Sporting Goods
Outdoor Goods / Outdoor Performance
Category & Technical Specification
| Tex No. | Ticket No. | Length/Cone | Average Count Size (dTex) | Average Strength (cN) | Average Elongation @Break(%) | Dry Heat Shrinkage @150°C(%) |
|---|---|---|---|---|---|---|
| Tex 35 | Tkt 80 | 2000M | 395 | 2080 | 24.0 | < 1.0 |
| Tex 45 | Tkt 60 | 2250M | 585 | 3300 | 24.0 | < 1.0 |
| Tex 70 | Tkt 40 | 1500M | 810 | 4700 | 25.0 | < 1.0 |
| Tex 90 | Tkt 30 | 1500M | 1065 | 6300 | 25.0 | < 1.0 |
| Tex 135 | Tkt 20 | 1500M | 1560 | 9800 | 27.0 | < 1.0 |
| Tex 210 | Tkt 13 | 900M | 2390 | 15000 | 30.0 | < 1.0 |
| Tex 270 | Tkt 10 | 750M | 3275 | 17800 | 30.0 | < 1.0 |
| Tex 400 | Tkt 8 | 600M | 4085 | 22000 | 30.0 | < 1.0 |
Washing Colour Fastness
| ISO Desgination | Soap Solution | Temp | Time | Colour Change / Staining |
|---|---|---|---|---|
| ISO 105-C06 (Section B2S) | 4g/L Detergent + 1g/L Sodium Perborate | 50°C +/- 2°C | 30 Min | Grade 4 |